Jakarta Cricket AssociationApple Coal LEAP Design

    JCA LEAGUE
 
 

JCA APPLE COAL LEAGUE 2011-12
POINTS TABLE AS AT 05 FEBRUARY 2012 

TEAM P W T L NR BONUS TOT NRR
01. CEYLON 8 6 0 2 0 03 75 14.5410
02. WISCI WANDERERS 7 5 1 1 0 02 68 15.7390
03. MENARA 6 4 0 2 0 05 53 1.9230
04. BOGOR 5 4 0 1 0 02 50 15.4782
05. SENAYAN 6 3 1 1 1 02 50 -2.2670
06. INDIA XI 5 3 0 2 0 08 44 5.3658
07. INDORAMA CC 6 3 0 3 0 07 43 -2.5428
08. EMERIO 6 3 0 3 0 06 42 -10.0028
09. CHALLENGERS 6 3 0 3 0 02 38 2.0953
10. REBELS 6 2 1 3 0 06 36 0.0813
11. TOPI XI 6 2 0 3 1 06 36 -1.9431
12. GMIS CC 5 1 1 3 0 13 31 -1.4100
13. GMIS XI 8 0 0 8 0 24 24 -13.2438
14. KMV TIGERS 6 1 0 5 0 06 18 -23.8141
 

 

 
 
 
RESULTS & NEWS
 
   
 

JCA GALLERY